Product Origin:
ChinaItem NO.:
1500RPM 200KVA 160KW Prime Power Diesel Generator| Frequency: | 50Hz Or 60Hz | Speed: | 1500rpm Or 1800rpm |
|---|---|---|---|
| Rated Voltage: | 400/230V, 220V/380V | Engine: | FPT |
| Type: | Diesel Powered Generator | Color: | Make As Per Your Request |
| Fuel Tank Capacity: | 250L | Generator Type: | Silence Generator Set |
| Alternator: | 100% Copper | Warranty Period: | 1000 Working Hours |
| High Light: | 160KW Prime Power Diesel Generator,1500RPM Prime Power Diesel Generator,200KVA 230v 3 phase generator | ||
Fpt Iveco Diesel Powered Generator 160kw 200kva Prime Power Diesel Generator Closed Cooled Power Genset
Features :
* FPT IVECO engine
* STAMFORD Alternator,Class H
* ATS receptacle
* Lockable battery isolator switch
* Powder coated canopy
* Vibration isolators between engine/Alternator and base frame
* Integrated wiring design
* High water temperature protection
* Steel base frame with forkslots
* Big daily fuel tank
Canopy
* All canopy designed with modular principles
* All metal canopy parts painted by electrostatic polyester power paint
* Soundproof design ensure that the noise level be controlled in small scope
* Convenient to lift and move
* Easy to maintenance and operate
| Output Ratings |
| Generating Set Model | Prime | Standby | ||||
| APIV-160 | 200kVA160kW | 220kVA/176kW | ||||
| Ratings and Performance Data |
| Engine Brand | FPT IVECO | |||
| Engine Model | NEF67TM7.S500 | |||
| Alternator Brand | Stamford | |||
| Alternator Model | UC274H / UCI274H | |||
| Control System | Smartgen HGM6120N | |||
| GENERAL | ||||
| Engine model | NEF67TM7.S500 | |||
| Prime power/ standby power kw | 177/195 | |||
| Number cylinders | 6 | |||
| Cylinder arrangement | in linea | |||
| Valves per cylinder | 2 | |||
| Type | diesel 4 tempi | |||
| Injection system | diretta | |||
| Induction System | Turbo aftercooler aria/aria | |||
| Bore mm | 104 | |||
| Stroke mm | 132 | |||
| Total displacement lit | 6.7 | |||
| Mean piston speed m/s | 6,6 | |||
| Compression ratio | 17,5 : 1 | |||
| Flywheel rotation | antiorario | |||
| Housing flywheel | SAE 3 | |||
| Flywheel | 11''1/2 | |||
| Fuel System | ||||
| Fuel consumption at | ||||
| Stand-By gr/kWh (l/h) [kg/h] | 199(47.5) [39.7] | |||
| full load PRP gr/kWh (l/h) [kg/h] | 193 (42) [35] | |||
| Lubrication System | ||||
| Oil sump capacity | ||||
| max liter | 12 | |||
| min liter | 8 | |||
| Oil system capacity including filters liter | 17.2 | |||
If you have inquiry, please leave us a message, we will reply you as soon as we can!