Product Origin:
ChinaItem NO.:
200KW 250KVA 380V Diesel Powered Generator , Silent Diesel Generators For Home Use| Frequency: | 50Hz Or 60Hz | Speed: | 1500rpm Or 1800rpm |
|---|---|---|---|
| Rated Voltage: | 400/230V, 220V/380V | Control Panel: | Deepsea / ComAp / Harsen / Smartgen 6110 |
| Options: | Automatic Transfer Switch,Soundproof Canopy | Engine: | FPT |
| Type: | Diesel Powered Generator | Color: | Customers' Requirement |
| Fuel Tank: | 10 Hours Working Time | Generator Type: | Silence Generator Set |
| Alternator: | Stamford/Leroy Somer/Marathon | ||
| High Light: | 200KW Diesel Powered Generator,250KVA Diesel Powered Generator,380V silent diesel generators for home use | ||
Stage 5a Diesel Powered Generator 200kw 250kva FPT Iveco Silent Generator For Home Use Generator Set 60hz
Features :
AUSTRALIA SPECIAL DESIGN ADVANTAGE :
1. IP66 Australia special socket, 3 & 1 phase, 10A, 20A, 32A;
2. Australian industrial water-proof plug 1 & 3 phase
3. Double layer drawout design base fuel tank, anti- fuel leaking
4. Famous brand COMAP AMF20 controller
5. FPT type engine , Brushless alternator with 100% copper
6. Forklift foot with Sockets for easy handling
7. Double lifting rings, removable, easy maintenance
8. Equip Superior quality " VARTA " battery
9. Base Fuel tank.
10. Stainless Steel all Screws, Nuts, Bolts and Door Locks & Hinges, Anti -rust
Main product and power range
1. Diesel generator 5-2500KVA
2. AC alternator 2-2500KVA
| Output Ratings |
| Generating Set Model | Prime | Standby | ||||
| APIV-200 | 250kVA/200kW | 275kVA/220kW | ||||
| Ratings and Performance Data |
| Engine Brand | FPT IVECO | |||
| Engine Model | CURSOR9TE1 | |||
| Alternator Brand | Stamford | |||
| Alternator Model | UC274K / S4L1D-C41 | |||
| Control System | Smartgen HGM6120N | |||
| GENERAL | ||||
| Engine model | CURSOR9TE1 | |||
| Prime power/ standby power kw | 235/255 | |||
| Number cylinders | 6 | |||
| Cylinder arrangement | in linea | |||
| Valves per cylinder | 2 | |||
| Type | diesel 4 tempi | |||
| Injection system | diretta | |||
| Induction System | Turbo aftercooler aria/aria | |||
| Bore mm | 117 | |||
| Stroke mm | 135 | |||
| Total displacement lit | 8.7 | |||
| Mean piston speed m/s | 6.75 | |||
| Compression ratio | 15.9 : 1 | |||
| Flywheel rotation | anti clockwise viewed on flywheel | |||
| Housing flywheel | SAE 1 | |||
| Flywheel | 14'' | |||
| Fuel System | ||||
| Fuel consumption at | ||||
| Stand-By gr/kWh (l/h) [kg/h] | 190.2 (58.2) [48.5] | |||
| full load PRP gr/kWh (l/h) [kg/h] | 196.3 (58.0) [48.3] | |||
| Lubrication System | ||||
| Oil sump capacity | ||||
| max liter | 23 | |||
| min liter | 12.5 | |||
| Oil system capacity including filters liter | 28 | |||
If you have inquiry, please leave us a message, we will reply you as soon as we can!