Product Origin:
ChinaItem NO.:
Soundproof 106 KVA 85KW 240 Volt 3 Phase Generator| Type: | Diesel Powered Generator | Produce Place: | Fujian, China |
|---|---|---|---|
| After-sales Service Provided: | Video Technical Support,Online Support,Free Spare Parts | Manufacturer: | Acepow |
| Warranty: | 12 Months/1000 Hours | Options: | Automatic Transfer Switch,Soundproof Canopy |
| Control Panel: | LCD Digital Display,Deepsea / ComAp / Harsen / Smartgen 6110 | Alternator: | Marathon,Stamford,Leroy Somer,SLG/Stamford/Marathon/Meccatle/Leroy-somer,Engga |
| Brand Engine: | Isuzu | Fuel Tank: | Base Fuel Tank/External FueL Tank |
| High Light: | 106 KVA 240 volt 3 phase generator,85KW 240 volt 3 phase generator,240V silent running diesel generators | ||
China Cheap Generators Diesel Powered Generator 106kva 85kw 6bg1-Zl1 Isuzu Silencer Noise Reduction Genset Canopy
Main product and power range
1. Diesel generator 5-2500KVA
2. AC alternator 2-2500KVA
Engine Brand: ISUZU
Number of Cylinders: 6
Cylinders Arrangerment: Vertical in-line
Aspiration: Turbo & Inter cooler
Coolant Capacity (L): 30
Rotation direction (face to the flyweel): Anticlockwise
The lowest stable speed at zero load (r/min): ?1000
Starting motor capactiy (V.kw): 24V 3.7KW
Charging generator capactiy (V.A): 28V 35A
Accumulator capacity (V.Ah): 24V 120Ah
Alternator: UPONV Brushless alternator
Conttrol System: Separaately Excited BY P.M.G.
Insulatiion System : Class H
Protection: IP23
Stator Wdg.Resistance: 0.044 Ohms Per Phase At 22℃ Series Star Connected
Rotor Wdg.Resistance: 1.26 Ohms at 22℃
Exciter Stator Resiistance: 20 Ohms at 22℃
Exciter Rotorr Resisttance: 0.091 Ohms Per Phase At 22℃
R.F.I. Suppression: BS EN 61000-6-2 & BS EN 61000-6-4,VDE 0875G, VDE 0875N. refer to factory for others
Control System
* Control, monitor and protect the Generator Set including:
* High water temperature
* Low oil pressure
* Over and under speed
* Over current
* Under/Over generator voltage
* Start and stop failure
* Low and high battery voltage
* Charge fail
* Emergency stop
| Output Ratings | ||||
| Generating Set Model | Prime | |||
| API-106 | 106KVA/85KW | |||
| Dimensions and Weights | ||||
| Generating Set Model | Length (L) mm | Width (W) mm | Height (H) mm | |
| API-106 | 2200 | 900 | 1450 | |
| APIS-106 | 2920 | 1080 | 1670 | |
| Dry = With Lube Oil Wet = With Lube Oil and Coolant | ||||
| Ratings and Performance Data | ||||
| Engine Brand | ISUZU | |||
| Engine Model | 6BG1-ZL1 | |||
| Alternator Brand | Stamford | |||
| Alternator Model | UC274D / UCI274D | |||
| Control System | Smartgen HGM6120N | |||
| Circuit Breaker Type | / | |||
| Frequency / Phase | 50Hz/ Three phase | |||
| Engine Speed ( RPM) | 1500Rpm | |||
| Generator set Manufacture | Acepow | |||
| Oil Consummption (g/kW.h) | ? 0.4 | |||
| Volatage (V) | 220/230/240 | |||
| Silencer Noise Reduction (dBA) | 10-20 | |||
| Engine Technical Data | ||||
| Engine Model | 6BG1-ZL1 | |||
| Engine Brand | ISUZU | |||
| Number of Cylinders | 6 | |||
| Cylinders Arrangerment | Vertical in-line | |||
| Bore/Stroke (mm) | 105*125 | |||
| Speed (RPM) | 1500 | |||
| Displacement (L) | 5.885 | |||
| The lowest stable speed at zero load (r/min) | ? 1000 | |||
| Starting motor capactiy (V.kw) | 24V 3.7KW | |||
| Charging generator capactiy (V.A) | 28V 35A | |||
| Accumulator capacity (V.Ah) | 24V 120Ah | |||
| Fuel Consumption: | ||||
| API-113 | 100% Load | 75% Load | 50% Load | |
| H/L | 28.10 | 21.07 | 14.05 | |
| (Based on diesel fuel with a specific gravity of 0.85 and conforming to BS2869,Class A2) | ||||
If you have inquiry, please leave us a message, we will reply you as soon as we can!