Product Origin:
ChinaItem NO.:
Water Cooled 125KVA 100KW Fawde Diesel Generator| Engine: | Water-Cooled Engine | Engine 2: | Battery Switch |
|---|---|---|---|
| Engine 3: | Draining Oil Pump | Engine Brand: | Fawde |
| Type: | Silent Diesel Generator | Rated Power: | 100KW/125KVA |
| Alternator: | Stamford/Leroy Somer/Marathon | Cooling Method: | 50℃ Radiator, External Water Inlet |
| Generator Type: | Silence Generator Set,Silent(super Silent)or Open Gene | Fuel Tank: | Base Fuel Tank |
| High Light: | 100KW Fawde Diesel Generator,125KVA Fawde Diesel Generator,10000 watt silent generator | ||
Big Daily Fuel Tank Silent Diesel Generator 125kva 100kw Fawde Ultra Silent Diesel Generator Set
Product description :
1) Brand-new engine,w/start motor.
2) Brushless alternator,single bearing,flange connection,IP23,H insulation class,with AVR.
3) Auto control panel with LCD display.
4) Skid-mounted bottom 8 hours fuel tank.
5) Extemal recessed emergency stop button for extra safety.
6) Optional: Soundproof,ATS(automatic transfer switch),AMF panel,Trailer,Parallel system.
Canopy
* All canopy designed with modular principles
* All metal canopy parts painted by electrostatic polyester power paint
* Soundproof design ensure that the noise level be controlled in small scope
* Convenient to lift and move
* Easy to maintenance and operate
Base Frame
* Base frame including position for forklift and crane
* Integral fuel tank
* Daily fuel tank continuously supply for 8-24 hours
* Fuel tank easy to maintain and clean
* Anti-vibration pads are flexed between engine and alternator.
| MODEL | APF-125 |
| PRIME POWER (KVA/KW) | 125/100 |
| STANDBY POWER(KVA/KW) | 138/110 |
| Rated voltage(V) | 400/230 |
| Rated speed(rpm) | 1500 |
| Rated frequency(Hz) | 50 |
| Power factor | 0.8 |
| Ambient temperature(℃) | 40 |
| ENGINE MANUFACTURER | FAWDE |
| Model | CA6DF2-17D |
| Rated Power(kW) | 110 |
| No. of cylinders & configuration | In-Line 4 cylinders |
| Method of operation | 4-stroke |
| Speed regulation | Mechanical governor |
| Total displacement(L) | 3.86 |
| Compression ratio | 17.0:1 |
| Bore*Stroke(mm) | 102*118 |
| 100% Load fuel consumption(L/h) | ?7 |
| ALTERNATOR MANUFACTURER | STAMFORD |
| Number of Phase | 3 |
| Connection Type | 3Phase and 4Wires |
| Number of Bearing | 1 |
| Power Factor | 0.8 |
| Protection Grade | IP23 |
| Generating Set Model | Length (L) mm | Width (W) mm | Height (H) mm | Net kg (lb) | Gross kg (lb) | |
| APX-125 | 2250 | 900 | 1400 | 1220 | 1300 | |
| APXS-125 | 2920 | 1080 | 1670 | 1660 | 1740 | |
| Dry = With Lube Oil Wet = With Lube Oil and Coolant | ||||||
If you have inquiry, please leave us a message, we will reply you as soon as we can!